产品应用:Made from radiation cross-linked polyolefin. the specially designed formulation makes the boots with excellent performance of electrical insulating, anti-tracking, UV resistant, weather proof and flame retardant. it can be safely used in protecting cable end up to 36kV against flashover, or surges induce during working life in switch gear and transformer boxes.
Application:Minimum shrink temperature: 110°C • Standard color: Red
产品分类
产品目录PDF
测试项目Property | 测试方法Test method | 典型数据Typical data |
---|---|---|
抗拉强度Tensile strength (Mpa) | ASTM D 2671 | ≥13 |
断裂伸长率Elongation at break (%) | ASTM D 2671 | 300 |
老化后抗拉强度Tensile strength after aging (120°C/168hrs) (Mpa) | ASTM D 2671 | 10 |
老化后断裂伸长率Elongation at break after aging (120°C/168hrs) (%) | ASTM D 2671 | 250 |
击穿强度Dielectric strength (kV/mm) | ASTM D 2671 | 15 |
介电常数Electric constant (ε) | IEC250 | 3.0 |
体积电阻率Volume resistance (Ω.cm) | ASTM D 2303 | >1013 |
氧指数Flammability (Oxygen index) | IEC 93 | 25 |
铜腐蚀性Copper corrosion (120°C/168hrs) | ASTM D 2671 | No corrosion |
吸水率Water absorption (%) | ISO 62 | 1(max) |
Type | Order Ref. Nummber | AS supplied | (mm) | After | recovered | (mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
D1(Min) | D2(Min) | D1(Max) | D1(Max) | L1(±10%) | L2(10%) | L(10%) | W1(10%) | W2(10%) | ||
Right angle | RHMR-1(80/36-35/18) | 80 | 35 | 36 | 18 | 170 | 125 | -- | 4.2 | 3.5 |
RHMR-2(80/36-50/18) | 80 | 50 | 36 | 18 | 170 | 125 | -- | 3.8 | 3.5 | |
RHMR-3(95/38-70/28) | 95 | 70 | 38 | 28 | 160 | 140 | -- | 4.2 | 4.8 | |
Straight | RHMR-4(80/35-34/20) | 80 | 34 | 35 | 20 | 145 | 30 | 220 | 3.2 | 3.2 |
RHMR-5(80/35-58/20) | 80 | 58 | 35 | 20 | 145 | 30 | 220 | 3.2 | 3.2 |
浙江瑞科电缆附件有限公司
0577-62752771
浙江省温州市柳市新光工业区
heatshrinkable@yahoo.cn
扫码关注我们
Copyright © 2012-2024 浙江瑞科电缆附件有限公司 版权所有 浙ICP备16032123号 sitemap.xml